Call
Tailored for premium digital instrument clusters. Features high contrast, customizable layouts, and excellent readability, enhancing the driver's informational interface.
| Item/Size & Model Name | 10.25 | 10.25 | 10.25 |
| Application scenarios | Cluster/CID/PID | Cluster/CID/PID | /CID/PID |
| Product Type | TPM | TPM | LCM |
| Resolution | 1920*720 | 1920*720 | 1280*480 |
| Luminance (nits) (LCM) | min 835 typ 1000 | min 835 typ 1000 | min 800 typ 1000 |
| Remark (NTSC) | NSTC 75% | NSTC 75% | NSTC 75% |
Contact Info
Let's discuss how K&D's display solutions can bring your next-generation product to life.
Call
Add