Call
Eye protection
Using blue light filter, 9 - layer scattering, surface anti-glare technology to realize.
High color gamut
Utilizing technology of quantum-dot display technology and blue light LED to make product with higher gamut of103% NTSC.
Narrow border
Simultaneously utilizing many kinds of technology and design to make the module boarder to extremely narrow.
Ultra-thin
The advanced glass thinning technology of k&D matching with ultra thin backlight design to realize the optimized level of lighter and thinner.
| Size | 4.3 | 6.95 | 7 | 7 | 8 | 8 | 8.68 |
| Products Application | Tablet Display | Tablet Display | Tablet Display | Tablet Display | Tablet Display | Tablet Display | Tablet Display |
| Resolution Ratio | 480*272 | 600*1024 | 600*1024 | 1024*600 | 800*1280 | 800*1280 | 800*1340 |
| Brightness-TPY | 400 | 600 | 300 | 300 | 250 | 350 | 500 |
| Contrast Ratio-TPY | 500 | 800 | 800 | 800 | 1000 | 1500 | 1500 |
| Size | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 |
| Products Application | Tablet Display | Tablet Display | Tablet Display | Tablet Display | Tablet Display | Tablet Display | Tablet Display |
| Resolution Ratio | 800*1280 | 1280*800 | 1200*1920 | 800*1280 | 800*1280 | 1200*2000 | 800*1280 |
| Brightness-TPY | 330 | 350 | 500 | 280 | 330 | 350 | 280 |
| Contrast Ratio-TPY | 1000 | 800 | 1200 | 1000 | 1000 | 1500 | 1000 |
| Size | 10.36 | 10.4 | 10.4 | 10.95 | 10.95 | 11.6 | 16 |
| Products Application | Tablet Display | Tablet Display | Tablet Display | Tablet Display | Tablet Display | Tablet Display | Tablet Display |
| Resolution Ratio | 1200*2000 | 1200*2000 | 1200*2000 | 1200*1920 | 1200*1920 | 1920*1080 | 2560*1600 |
| Brightness-TPY | 350 | 350 | 350 | 450 | 320 | 350 | 368 |
| Contrast Ratio-TPY | 1300 | 1500 | 1300 | 1500 | 1500 | 1000 | 1200 |
We primarily offer tablet display products in the following screen sizes: 8.68-inch, 10.36-inch, and 10.95-inch.
Our tablets products are available with resolution including 1280*800, 1200*1920, 800*1280, 1200*2000, 800*1280, 1920*1080 and etc. If you are interested in our tablet products, feel free to contact us at any time.
Contact Info
Let's discuss how K&D's display solutions can bring your next-generation product to life.
Call
Add